Pre-Owned
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kymco People 250S | Side x Side | 2008 | Black / Black | 3500 mi | $3,195.00 |
|
|
Kymco Grandvista 250 | Scooters | 2008 | Red | 11700 mi | $3,199.00 |
|
|
Kawasaki KFX450R | ATV | 2008 | BLACK / BLACK | N/A mi | $4,000.00 |
|
|
Suzuki S50 | Cruiser/V-Twin | 2007 | WHITE | 4100 mi | $4,595.00 |
|
|
Kymco Grandvista 250 | Scooters | 2006 | BLUE / BLACK | 5600 mi | $2,499.00 |
|
|
Suzuki M50 | Cruiser/V-Twin | 2005 | BLUE / BLACK | 10700 mi | $4,395.00 |
|
|
Kawasaki VN500 | Cruiser/V-Twin | 2005 | BLUE / BLACK | 15549 mi | $3,000.00 |
|
|
Kawasaki KLR 650 | Dual Sport | 2004 | Red / Silver | 5500 mi | $3,295.00 |



